GRI 102-8 Information on employees and other workers

  • Our Groupe is organized into 4 Solutions Hubs for easier connectivity and integration: Publicis Communications, Publicis. Sapient, Publicis Media and Publicis Health. In this model, all agency brands still exist but share an operational backbone, which gives them the power and expertise of all the Solution Hubs combined to deliver the scale required to compete and win in new world markets.

  • Evolution of Groupe Employee number

    Total employees on 31 December of each year, split by gender

    Years Women (%) Men (%) Number of employees
    2022 51.3 48.7 98,022
    2021 51.5 48.5 88,531
    2020 50.1 49.9 79,051
    2019 49.8 50.2 83,235
    2018 50 50 75,588
    2017 50 50 77,767
    2016 49.3 50.7 78,913
    2015 49.3 50.7 77,574
    2014 52.3 47.7 63,621
    2013 53.4 46.6 62,553
    2012 55 45 57,500
    2011 55 45 53,800
    2010 55 45 48,531
    2009 52 48 45,000

    Evolution of employees by geographic zone

    Employee split by Geographic region (data from 31 December of each year)

    Years Europe North America Asia Pacific South America Middle East and Africa Rest of the world
    2022 24,304 29,574 32,195 8,392 3,557 -
    2021 21,866 27,451 28,561 7,290 3,363 -
    2020 20,149 25,409 24,129 6,171 3,193 -
    2019 21,762 27,098 24,431 6,081 3,863 -
    2018 22,285 22,494 20,750 5,945 4,114 -
    2017 22,589 24,054 21,583 5,661 3,880 -
    2016 22,597 24,638 22,745 5,490 3,443 -
    2015 22,135 25,554 21,267 5,562 3,056 -
    2014 20,460 22,030 12,710 5,827 2,594 -
    2013 19,779 20,834 14,130 5,552 2,258 -
    2012 17,677 19,548 13,327 4,840 2,108 -
    2011 16,864 18,790 11,681 4,462 2,010 -
    2010 15,741 17,306 - - - 15,484
    2009 15,453 15,384 - - - 14,565

    Employees by function (previous category) 2009-2019

    Employee split by function (data from 31 December of each year)

    Years Account planning and management (%) Creative (%) Specialised production activities and other (%) Medias and Research (%) Administration and management (%) Others (%)
    2019 18 12 39 17 14 -
    2018 21 14 33 18 14 -
    2017 19 13 35 18 15 -
    2016 19 15 34 17 15 -
    2015 20 15 33 17 15 -
    2014 21 17 19 20 15 8
    2013 19 16 20 21 15 9
    2012 20 16 19 21 16 8
    2011 20 17 21 22 16 4
    2010 20 17 23 22 15 3
    2009 20 17 21 22 16 4

    Employees by function 2020-2022

    Employee split by function (data from 31 December of each year)

    Category 2022 2021 2020
    Client management (%) 23.3 24.9 25
    Engeneering (%) 17.8 17.2 17.4
    Creativity & Content (%) 12.7 12.3 13.1
    Support Functions (%) 12 12.2 12.9
    Media (%) 11.9 11.4 10.3
    Data & Tech (%) 8.8 8.4 8.6
    Production (%) 4.6 4.4 4.5
    Strategy (%) 4.1 4.3 4.2
    Consulting (%) 4 3.9 2.8
    General Management (%) 0.8 0.8 0.9
    Health & Wellness (%) 0.1 0.2 0.2